Level 1 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Workload | Equivalent credit hours | ||
|---|---|---|---|---|---|---|---|
| Total workload in hours (number of points *25) | Contact hours per week (50%-55% of workload/13 weeks) | Self-learning and other activities per week (45%-50% of workload/13 weeks) | |||||
| 1 | Physics | General Section | 3 | 75 | 3 | 3 | 2 |
| 2 | Chemistry | General Section | 3 | 75 | 3 | 3 | 2 |
| 3 | Biology | General Section | 3 | 75 | 3 | 3 | 2 |
| 4 | Biostatistics | General Section | 3 | 75 | 3 | 3 | 2 |
| 5 | General English | General Section | 3 | 75 | 3 | 3 | 2 |
| 6 | Entrepreneurship | General Section | 1.5 | 39 | 2 | 1 | 1 |
| 7 | National Culture | General Section | 1.5 | 39 | 2 | 1 | 1 |
| Total | 18 | 453 | 19 | 17 | 12 | ||
Level 1 – Second Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload in hours (points × 25) | Contact hours/week (50%-55%) | Self-learning/week (45%-50%) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | The Human Body (Tissue Structure & Function) @ | Histology & physiology | 4.5 | 112.5 | 4 | 3 | 4 |
| 2 | General Anatomical Principles @ | Anatomy | 4.5 | 112.5 | 4 | 3 | 4 |
| 3 | Molecular Cell Biology & Genetics @ | Biochemistry | 4.5 | 112.5 | 4 | 3 | 4 |
| 4 | Principles of Medical Biochemistry and metabolism @ | Biochemistry | 6 | 150 | 6 | 4 | 6 |
| 5 | Professional Development | Forensic & medical education | 4.5 | 112.5 | 4 | 3 | 4 |
| 6 | Early Clinical Exposure 1 | Medicine & surgery | 4.5 | 112.5 | 4 | 3 | 4 |
| 7 | Basic Surgical Skills | Medicine & surgery | 1.5 | 37.5 | 1 | 1 | 2 |
| Total | 30 | 750 | 27 | 20 | 28 |
Level 2 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week | Self-learning/week | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Introduction to Physiology & Clinical Pharmacology, @ | Physiology & pharmacology | 9 | 225 | 9 | 6 | 9 |
| 2 | Pathophysiology of Diseases @ | Pathology | 4.5 | 112.5 | 4 | 3 | 4 |
| 3 | Infections @ | Microbial & parasitology | 4.5 | 112.5 | 4 | 3 | 4 |
| 4 | Concepts of Public Health & Epidemiology-I | Community med. | 3 | 75 | 3 | 2 | 3 |
| 5 | Immune system @ | Microbiology | 3 | 75 | 3 | 2 | 3 |
| 6 | Simulation center- 1 | Medicine & surgery. | 4.5 | 112.5 | 4 | 3 | 4 |
| 7 | Social & Behavioral Sciences | Psychiatry | 1.5 | 37.5 | 1 | 1 | 2 |
| Total | 30 | 750 | 28 | 20 | 29 |
Level 2 – Second Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week | Self-learning/week | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Musculoskeletal System | All basic sciences departments | 9 | 225 | 9 | 6 | 9 |
| 2 | Cardiovascular System | All basic sciences departments | 9 | 225 | 9 | 6 | 9 |
| 3 | Respiratory system | All basic sciences departments | 6 | 150 | 6 | 4 | 6 |
| 4 | Early clinical exposure-II | Medicine & surgery | 1.5 | 37.5 | 1 | 1 | 1 |
| 5 | Human Rights * | Obligatory University requirement | 1.5 | 37.5 | 1.5 | 1 | 1.5 |
| 6 | Scientific Thinking & Reporting * | Obligatory University requirement | 1.5 | 37.5 | 1.5 | 1 | 1.5 |
| 7 | Elective University Requirement *# | University requirement | 1.5 | 37.5 | 1.5 | 1 | 1.5 |
| Total | 30 | 750 | 29.5 | 20 | 29.5 |
Level 3 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week | Self-learning/week | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Gastrointestinal System & (Including Nutrition metabolism) | All basic sciences departments | 9 | 225 | 9 | 6 | 9 |
| 2 | Principles of Endocrinology. | All basic sciences departments | 6 | 150 | 6 | 4 | 6 |
| 3 | Principles of Hematology | All basic sciences departments | 3 | 75 | 3 | 2 | 3 |
| 4 | Concepts of Public Health & Epidemiology-II | Community med | 4.5 | 112.5 | 4 | 3 | 4 |
| 5 | Early clinical exposure-III | Medicine & surgery | 6 | 150 | 6 | 4 | 6 |
| 6 | Elective University Requirement *# | University requirement | 1.5 | 37.5 | 1.5 | 1 | 1.5 |
| Total | 30 | 750 | 29.5 | 20 | 29.5 |
Level 3 – Second Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week | Self-learning/week | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Reproductive system | All basic sciences departments | 6 | 150 | 6 | 4 | 6 |
| 2 | Urinary system | All basic sciences departments | 4.5 | 112.5 | 4 | 3 | 4 |
| 3 | Evidence Based Medicine | All basic sciences departments | 3 | 75 | 3 | 2 | 3 |
| 4 | Nervous System & Head and Neck | All basic sciences departments | 10.5 | 262.5 | 10 | 7 | 10 |
| 5 | Simulation center -II | Medicine & surgery | 6 | 150 | 6 | 4 | 6 |
| Total | 30 | 750 | 29 | 20 | 29 |
Level 4 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week (50%-55% / 15 wks) | Self-learning/week (45%-50% / 15 wks) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Medicine I: Introduction to general medicine | Medicine | 6 | 150 | 5 | 4 | 5 |
| 2 | Medicine II: Hematology, endocrinology | Medicine | 6 | 150 | 5 | 4 | 5 |
| 3 | General Surgery I (including oncology principles) | Surgery | 6 | 150 | 5 | 4 | 5 |
| 4 | General Surgery II | Surgery | 6 | 150 | 5 | 4 | 5 |
| 5 | Forensic medicine & toxicology | Forensic & toxicology. | 8 | 200 | 7 | 5 | 7 |
| Total | 32 | 800 | 27 | 21 | 27 |
Level 4 – Second Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week (50%-60% / 16 wks) | Self-learning/week (40%-50% / 16 wks) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Medicine III: Liver–biliary system, Nutrition, GIT | Medicine | 6.5 | 162.5 | 5 | 4 | 5 |
| 2 | General Surgery III | Surgery | 5 | 125 | 4 | 3 | 4 |
| 3 | Medicine IV: Nephrology | Medicine | 3 | 75 | 2 | 2 | 3 |
| 4 | Medicine V: Rheumatology, clinical immunology, Tropical medicine | Medicine | 6.5 | 162.5 | 5 | 4 | 5 |
| 5 | Medicine-VI: Cardiology & Chest | Medicine | 5 | 125 | 4 | 3 | 4 |
| 6 | Special Surgery I (Urology) | Surgery | 3 | 75 | 2 | 2 | 3 |
| 7 | Faculty Electives *# | Medical education, community medicine and family medicine | 3 | 75 | 2 | 2 | 3 |
| 8 | University Elective *# | University requirement | 1.5 | 37.5 | 1 | 1 | 1 |
| Total | 33.5 | 837.5 | 25 | 21 | 28 |
Level 5 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week (50%-55% / 18 wks) | Self-learning/week (45%-50% / 18 wks) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Maternal Healthcare: (Obstetrics & Gynecology -I) | Obst & gyn | 6.5 | 162.5 | 5 | 4 | 4 |
| 2 | Maternal Healthcare: (Obstetrics & Gynecology -II) | Obst & gyn | 6.5 | 162.5 | 5 | 4 | 4 |
| 3 | Child Healthcare: (Pediatrics I) | Pediatrics | 6.5 | 162.5 | 5 | 4 | 4 |
| 4 | Child Healthcare: (Pediatrics II) | Pediatrics | 6.5 | 162.5 | 5 | 4 | 4 |
| 5 | Clinical Psychiatry | Medicine | 5 | 125 | 4 | 3 | 3 |
| 6 | Faculty Electives *# | Medical education & family medicine | 3 | 75 | 2 | 2 | 2 |
| 7 | Preparing for international examinations I * | All departments | 1.5 | 37.5 | 1 | 1 | 1 |
| Total | 35.5 | 887.5 | 27 | 22 | 22 |
Level 5 – Second Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week (50%-60% / 17 wks) | Self-learning/week (40%-50% / 17 wks) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Medicine VII: (Clinical investigations) | Medicine | 6.5 | 162.5 | 5 | 4 | 4 |
| 2 | Special surgery II (neurosurgery, pediatric, vascular) | Surgery | 6.5 | 162.5 | 5 | 4 | 4 |
| 3 | Special surgery III (Orthopedics, Cardiothoracic, Plastic) | Surgery | 6.5 | 162.5 | 5 | 4 | 4 |
| 4 | Preparing for international examinations II* | All departments | 3 | 75 | 2 | 2 | 2 |
| 5 | Medicine-VIII: (Neurology) | Medicine | 5 | 125 | 4 | 3 | 3 |
| 6 | Student Research Project I | Public medicine and all departments | 3 | 75 | 2 | 2 | 2 |
| 7 | Preparing for international examinations * | All departments | 1.5 | 37.5 | 1 | 1 | 1 |
| 8 | Medicine-IX: (Dermatology) | Medicine | 3 | 75 | 2 | 2 | 2 |
| Total | 35 | 875 | 26 | 21 | 24.5 |
Level 6 – First Semester
| S/N | Module Title | Sharing departments | Credit points | Total workload (points×25) | Contact hours/week (50%-60% / 17 wks) | Self-learning/week (40%-50% / 19 wks) | Equivalent credit hours |
|---|---|---|---|---|---|---|---|
| 1 | Ophthalmology | Ophthalmology | 6.5 | 162.5 | 5 | 4 | 4 |
| 2 | Family Medicine | Medicine | 5 | 125 | 4 | 3 | 3 |
| 3 | Adv Genetics & reg. medicine | Biochemistry, Pediatrics and Medicine | 3 | 75 | 2 | 2 | 2 |
| 4 | Anesthesia and pain management | Surgery | 3 | 75 | 2 | 2 | 2 |
| 5 | Ear, Nose and Throat | ENT | 5 | 125 | 4 | 3 | 3 |
| 6 | Gerontology | Medicine and Surgery | 3 | 75 | 2 | 2 |
