الخطة الدراسية
Level 1 First Semester
S/ N | Module Title | Sharing departments | Credit points | Workload | Equivalent credit hours | ||
Total workload in hours (number of points *25 | Contact hours per week (50%- 55% of workload/ 13 weeks) | Self-learning and other activities per week (45%- 50%of workload/ 13 weeks) | |||||
1 | Physics | General Section | 3 | 75 | 3 | 3 | 2 |
2 | Chemistry | General Section | 3 | 75 | 3 | 3 | 2 |
3 | Biology | General Section | 3 | 75 | 3 | 3 | 2 |
4 | Biostatistics | General Section | 3 | 75 | 3 | 3 | 2 |
5 | General English | General Section | 3 | 75 | 3 | 3 | 2 |
6 | Entrepreneurship | General Section | 1.5 | 39 | 2 | 1 | 1 |
7 | National Culture | General Section | 1.5 | 39 | 2 | 1 | 1 |
Total | 18 | 453 | 19 | 17 | 12 | ||
Level 1 - Second Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 13 weeks) | Contact hours per week (50%-55% of workload / 13 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 112.5 | 4.5 | Histology & physiology | The Human Body (Tissue Structure & Function) @ | 1 |
| 4 | 3 | 4 | 112.5 | 4.5 | Anatomy | General Anatomical Principles @ | 2 |
| 4 | 3 | 4 | 112.5 | 4.5 | Biochemistry | Molecular Cell Biology & Genetics @ | 3 |
| 6 | 4 | 6 | 150 | 6 | Biochemistry | Principles of Medical Biochemistry and metabolism @ | 4 |
| 4 | 3 | 4 | 112.5 | 4.5 | Forensic & medical education | Professional Development | 5 |
| 4 | 3 | 4 | 112.5 | 4.5 | Medicine & surgery | Early Clinical Exposure 1 | 6 |
| 2 | 1 | 1 | 37.5 | 1.5 | Medicine & surgery | Basic Surgical Skills | 7 |
| 28 | 20 | 27 | 750 | 30 | Total |
Level 2 – First Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 13 weeks) | Contact hours per week (50%-55% of workload / 13 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 9 | 225 | 9 | Physiology & pharmacology | Introduction to Physiology & Clinical Pharmacology, @ | 1 |
| 4 | 3 | 4 | 112.5 | 4.5 | Pathology | Pathophysiology of Diseases @ | 2 |
| 4 | 3 | 4 | 112.5 | 4.5 | Microbial & parasitology | Infections @ | 3 |
| 3 | 2 | 3 | 75 | 3 | Community med. | Concepts of Public Health & Epidemiology-I | 4 |
| 3 | 2 | 3 | 75 | 3 | Microbiology | Immune system @ | 5 |
| 4 | 3 | 4 | 112.5 | 4.5 | Medicine & surgery. | Simulation center- 1 | 6 |
| 2 | 1 | 1 | 37.5 | 1.5 | Psychiatry | Social & Behavioral Sciences | 7 |
| 29 | 20 | 28 | 750 | 30 | Total |
Level 2 – Second Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 13 weeks) | Contact hours per week (50%-55% of workload / 13 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 9 | 225 | 9 | All basic sciences departments | Musculoskeletal System | 1 |
| 9 | 6 | 9 | 225 | 9 | All basic sciences departments | Cardiovascular System | 2 |
| 6 | 4 | 6 | 150 | 6 | All basic sciences departments | Respiratory system | 3 |
| 1 | 1 | 1 | 37.5 | 1.5 | Medicine & surgery | Early clinical exposure-II | 4 |
| 1.5 | 1 | 1.5 | 37.5 | 1.5 | Obligatory University requirement | Human Rights * | 5 |
| 1.5 | 1 | 1.5 | 37.5 | 1.5 | Obligatory University requirement | Scientific Thinking & Reporting * | 6 |
| 1.5 | 1 | 1.5 | 37.5 | 1.5 | University requirement | Elective University Requirement *# | 7 |
| 29.5 | 20 | 29.5 | 750 | 30 | Total |
Level 3 - First Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 13 weeks) | Contact hours per week (50%-55% of workload / 13 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 9 | 225 | 9 | All basic sciences departments | Gastrointestinal System & (Including Nutrition metabolism) | 1 |
| 6 | 4 | 6 | 150 | 6 | All basic sciences departments | Principles of Endocrinology. | 2 |
| 3 | 2 | 3 | 75 | 3 | All basic sciences departments | Principles of Hematology | 3 |
| 4 | 3 | 4 | 112.5 | 4.5 | Community med | Concepts of Public Health & Epidemiology-II | 4 |
| 6 | 4 | 6 | 150 | 6 | Medicine & surgery | Early clinical exposure-III | 5 |
| 1.5 | 1 | 1.5 | 37.5 | 1.5 | University requirement | Elective University Requirement *# | 6 |
| 29.5 | 20 | 29.5 | 750 | 30 | Total |
Level 3 - Second Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 13 weeks) | Contact hours per week (50%-55% of workload / 13 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 6 | 150 | 6 | All basic sciences departments | Reproductive system | 1 |
| 4 | 3 | 4 | 112.5 | 4.5 | All basic sciences departments | Urinary system | 2 |
| 3 | 2 | 3 | 75 | 3 | All basic sciences departments | Evidence Based Medicine | 3 |
| 10 | 7 | 10 | 262.5 | 10.5 | All basic sciences departments | Nervous System & Head and Neck | 4 |
| 6 | 4 | 6 | 150 | 6 | Medicine & surgery | Simulation center -II | 5 |
| 29 | 20 | 29 | 750 | 30 | Total |
Level 4 - First Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 15 weeks) | Contact hours per week (50%-55% of workload / 15 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 5 | 150 | 6 | Medicine | Medicine I: ) Introduction to general medicine( . | 1 |
| 5 | 4 | 5 | 150 | 6 | Medicine | Medicine II: ) Hematology, endocrinology (. | 2 |
| 5 | 4 | 5 | 150 | 6 | Surgery | General Surgery I (including oncology principles) | 3 |
| 5 | 4 | 5 | 150 | 6 | Surgery | General Surgery II | 4 |
| 7 | 5 | 7 | 200 | 8 | Forensic & toxicology. | Forensic medicine & toxicology | 5 |
| 27 | 21 | 27 | 800 | 32 | Total |
Level 4 - Second Semester
| Equivalent credit hours | Self-learning and other activities per week (40%-50% of workload / 16 weeks) | Contact hours per week (50%-60% of workload / 16 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 5 | 162.5 | 6.5 | Medicine | Medicine III: – Liver–biliary system. – Nutrition, GIT. | 1 |
| 4 | 3 | 4 | 125 | 5 | Surgery | General Surgery III: | 2 |
| 3 | 2 | 2 | 75 | 3 | Medicine | Medicine IV: Nephrology | 3 |
| 5 | 4 | 5 | 162.5 | 6.5 | Medicine | Medicine V: – Rheumatology and clinical immunology – Tropical medicine | 4 |
| 4 | 3 | 4 | 125 | 5 | Medicine | Medicine-VI: – Cardiology & Chest | 5 |
| 3 | 2 | 2 | 75 | 3 | Surgery | Special Surgery I ( Urology ) | 6 |
| 3 | 2 | 2 | 75 | 3 | Medical education, community medicine and family medicine | Faculty Electives *# | 7 |
| 1 | 1 | 1 | 37.5 | 1.5 | University requirement | University Elective *# | 8 |
| 28 | 21 | 25 | 837.5 | 33.5 | Total |
Level 5 - First Semester
| Equivalent credit hours | Self-learning and other activities per week (45%-50% of workload / 18 weeks) | Contact hours per week (50%-55% of workload / 18 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 162.5 | 6.5 | Obst & gyn | Maternal Healthcare: (Obstetrics & Gynecology -I) | 1 |
| 4 | 4 | 5 | 162.5 | 6.5 | Obst & gyn | Maternal Healthcare: (Obstetrics & Gynecology -II) | 2 |
| 4 | 4 | 5 | 162.5 | 6.5 | Pediatrics | Child Healthcare: (Pediatrics I) | 3 |
| 4 | 4 | 5 | 162.5 | 6.5 | Pediatrics | Child Healthcare: (Pediatrics II) | 4 |
| 3 | 3 | 4 | 125 | 5 | Medicine | Clinical Psychiatry | 5 |
| 2 | 2 | 2 | 75 | 3 | Medical education & family medicine | Faculty Electives *# | 6 |
| 1 | 1 | 1 | 37.5 | 1.5 | All departments | Preparing for international examinations I * | 7 |
| 22 | 22 | 27 | 887.5 | 35.5 | Total |
Level 5 - Second Semester
| Equivalent credit hours | Self-learning and other activities (40%-50% of workload / 16–17 weeks) | Contact hours per week (50%-60% of workload / 17 weeks) | Total workload in hours (number of points × 25) | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 162.5 | 6.5 | Medicine | Medicine VII: (Clinical investigations (laboratory, hematology infection control and radiology)) | 1 |
| 4 | 4 | 5 | 162.5 | 6.5 | Surgery | Special surgery II (neurosurgery, pediatric, vascular) | 2 |
| 4 | 4 | 5 | 162.5 | 6.5 | Surgery | Special surgery III (Orthopedics and Trauma, Cardiothoracic surgery, Plastic surgery) | 3 |
| 2 | 2 | 2 | 75 | 3 | All departments | Preparing for international examinations II* | 4 |
| 3 | 3 | 4 | 125 | 5 | Medicine | Medicine-VIII: (Neurology) | 5 |
| 2 | 2 | 2 | 75 | 3 | Public medicine and all departments | Student Research Project I | 6 |
| 1 | 1 | 1 | 37.5 | 1.5 | All departments | Preparing for international examinations * | 7 |
| 2 | 2 | 2 | 75 | 3 | Medicine | Medicine-IX: (Dermatology) | 8 |
| 24.5 | 21 | 26 | 875 | 35 | Total |
Level 6 - First Semester
| Equivalent credit hours | Self-learning and other activities (40%-50% of workload / 19 weeks) | Contact hours per week (50%-60% of workload / 17 weeks) | Total workload in hours / semester | Credit points | Sharing departments | Module Title | S/N |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 162.5 | 6.5 | Ophthalmology | Ophthalmology | 1 |
| 3 | 3 | 4 | 125 | 5 | Medicine | Family Medicine | 2 |
| 2 | 2 | 2 | 75 | 3 | Biochemistry, Pediatrics and Medicine | Adv Genetics & reg. medicine | 3 |
| 2 | 2 | 2 | 75 | 3 | Surgery | Anesthesia and pain management | 4 |
| 3 | 3 | 4 | 125 | 5 | ENT | Ear, Nose and Throat | 5 |
| 2 | 2 | 2 | 75 | 3 | Medicine and Surgery | Gerontology | 6 |
| 2 | 2 | 2 | 75 | 3 | Public medicine and all departments | Research Projects & Students Publication | 7 |
| 4 | 4 | 5 | 162.5 | 6.5 | Medicine & surgery | Emergencies (Medical & Surgical – Integrated) | 8 |
| 24 | 22 | 26 | 875 | 35 | Total |
